Usage Statistics for restauranteogil.com

Summary Period: August 2009
Generated 01-Sep-2009 04:02 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 1388
Total Files 640
Total Pages 724
Total Visits 640
Total KBytes 1824
Total Unique Sites 522
Total Unique URLs 1
Total Unique Referrers 41
Total Unique User Agents 427
. Avg Max
Hits per Hour 1 22
Hits per Day 44 84
Files per Day 20 30
Pages per Day 23 41
Visits per Day 20 29
KBytes per Day 59 118
Hits by Response Code
Code 200 - OK 640
Code 206 - Partial Content 13
Code 304 - Not Modified 56
Code 404 - Not Found 675
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 3

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 35 2.52% 15 2.34% 20 2.76% 19 2.97% 21 4.02% 42 2.30%
2 47 3.39% 28 4.38% 29 4.01% 12 1.88% 15 2.87% 59 3.21%
3 34 2.45% 17 2.66% 19 2.62% 18 2.81% 19 3.64% 44 2.40%
4 57 4.11% 25 3.91% 26 3.59% 22 3.44% 26 4.98% 79 4.31%
5 45 3.24% 21 3.28% 24 3.31% 21 3.28% 26 4.98% 59 3.25%
6 47 3.39% 23 3.59% 25 3.45% 23 3.59% 25 4.79% 63 3.43%
7 46 3.31% 21 3.28% 25 3.45% 23 3.59% 26 4.98% 58 3.18%
8 31 2.23% 17 2.66% 19 2.62% 17 2.66% 21 4.02% 39 2.12%
9 39 2.81% 18 2.81% 20 2.76% 18 2.81% 21 4.02% 51 2.80%
10 57 4.11% 29 4.53% 31 4.28% 29 4.53% 31 5.94% 74 4.05%
11 48 3.46% 24 3.75% 26 3.59% 25 3.91% 27 5.17% 62 3.41%
12 46 3.31% 14 2.19% 17 2.35% 15 2.34% 20 3.83% 65 3.57%
13 48 3.46% 24 3.75% 28 3.87% 24 3.75% 27 5.17% 60 3.28%
14 49 3.53% 26 4.06% 28 3.87% 27 4.22% 28 5.36% 62 3.38%
15 51 3.67% 21 3.28% 22 3.04% 20 3.13% 26 4.98% 71 3.91%
16 47 3.39% 19 2.97% 21 2.90% 20 3.13% 24 4.60% 64 3.52%
17 55 3.96% 21 3.28% 26 3.59% 24 3.75% 29 5.56% 73 4.00%
18 53 3.82% 25 3.91% 28 3.87% 27 4.22% 32 6.13% 69 3.76%
19 42 3.03% 23 3.59% 24 3.31% 22 3.44% 23 4.41% 54 2.96%
20 84 6.05% 30 4.69% 41 5.66% 25 3.91% 25 4.79% 118 6.47%
21 37 2.67% 18 2.81% 20 2.76% 20 3.13% 23 4.41% 49 2.69%
22 38 2.74% 21 3.28% 23 3.18% 22 3.44% 22 4.21% 48 2.61%
23 41 2.95% 19 2.97% 19 2.62% 18 2.81% 21 4.02% 57 3.11%
24 40 2.88% 19 2.97% 23 3.18% 21 3.28% 22 4.21% 50 2.77%
25 58 4.18% 26 4.06% 28 3.87% 27 4.22% 32 6.13% 78 4.28%
26 39 2.81% 14 2.19% 19 2.62% 18 2.81% 21 4.02% 50 2.74%
27 42 3.03% 20 3.13% 24 3.31% 21 3.28% 22 4.21% 53 2.91%
28 36 2.59% 16 2.50% 18 2.49% 17 2.66% 21 4.02% 48 2.65%
29 43 3.10% 19 2.97% 22 3.04% 18 2.81% 22 4.21% 57 3.11%
30 24 1.73% 11 1.72% 12 1.66% 11 1.72% 15 2.87% 33 1.83%
31 29 2.09% 16 2.50% 17 2.35% 16 2.50% 18 3.45% 36 1.97%

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 4.76% 1 35 5.47% 1 37 5.11% 3 85 4.64%
1 2 64 4.61% 0 19 2.97% 0 23 3.18% 3 94 5.14%
2 0 30 2.16% 0 9 1.41% 0 12 1.66% 1 42 2.29%
3 1 41 2.95% 0 15 2.34% 0 15 2.07% 2 60 3.31%
4 1 36 2.59% 0 12 1.88% 0 14 1.93% 2 52 2.84%
5 0 26 1.87% 0 11 1.72% 0 13 1.80% 1 34 1.86%
6 1 35 2.52% 0 13 2.03% 0 17 2.35% 1 45 2.49%
7 0 23 1.66% 0 6 0.94% 0 10 1.38% 1 31 1.71%
8 0 27 1.95% 0 11 1.72% 0 14 1.93% 1 35 1.92%
9 1 32 2.31% 0 15 2.34% 0 17 2.35% 1 41 2.27%
10 1 51 3.67% 0 25 3.91% 0 28 3.87% 2 66 3.60%
11 1 48 3.46% 0 26 4.06% 0 30 4.14% 2 59 3.23%
12 1 50 3.60% 0 24 3.75% 0 26 3.59% 2 65 3.59%
13 1 57 4.11% 0 30 4.69% 1 35 4.83% 2 70 3.83%
14 2 79 5.69% 0 26 4.06% 1 33 4.56% 4 113 6.21%
15 2 71 5.12% 1 37 5.78% 1 43 5.94% 3 88 4.80%
16 2 87 6.27% 1 41 6.41% 1 47 6.49% 4 115 6.32%
17 2 82 5.91% 1 39 6.09% 1 43 5.94% 3 108 5.94%
18 2 68 4.90% 1 34 5.31% 1 38 5.25% 3 87 4.77%
19 2 82 5.91% 1 40 6.25% 1 43 5.94% 3 108 5.90%
20 2 73 5.26% 1 37 5.78% 1 40 5.52% 3 94 5.17%
21 2 84 6.05% 1 45 7.03% 1 48 6.63% 3 107 5.86%
22 2 79 5.69% 1 37 5.78% 1 41 5.66% 3 103 5.66%
23 3 97 6.99% 1 53 8.28% 1 57 7.87% 4 122 6.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 696 50.14% 623 34.18% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 696 50.14% 623 34.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 696 50.14% 637 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 696 50.14% 636 100.00% /

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 35 2.52% 15 2.34% 49 2.70% 17 2.66% crawl-66-249-71-33.googlebot.com
2 33 2.38% 1 0.16% 58 3.16% 1 0.16% crawl-1c.cuil.com
3 32 2.31% 0 0.00% 57 3.11% 0 0.00% 119.63.193.56
4 26 1.87% 21 3.28% 22 1.22% 26 4.06% 114.80.93.71
5 20 1.44% 20 3.13% 19 1.06% 20 3.13% 119.63.193.107
6 19 1.37% 0 0.00% 33 1.83% 0 0.00% 58.61.164.42
7 18 1.30% 16 2.50% 19 1.03% 1 0.16% 87.196.197.204
8 18 1.30% 1 0.16% 31 1.69% 1 0.16% bl11-248-162.dsl.telepac.pt
9 14 1.01% 1 0.16% 22 1.22% 3 0.47% ca0.entireweb.com
10 12 0.86% 0 0.00% 21 1.15% 0 0.00% 20151192035.user.veloxzone.com.br
11 12 0.86% 6 0.94% 16 0.89% 6 0.94% spider08.yandex.ru
12 11 0.79% 1 0.16% 18 1.01% 1 0.16% 92.250.123.244
13 10 0.72% 0 0.00% 10 0.56% 5 0.78% 220.181.61.215
14 10 0.72% 9 1.41% 10 0.56% 1 0.16% 89-180-176-218.net.novis.pt
15 10 0.72% 1 0.16% 11 0.60% 5 0.78% crawl09.exabot.com
16 8 0.58% 8 1.25% 8 0.42% 8 1.25% 119.63.193.55
17 8 0.58% 0 0.00% 11 0.60% 4 0.63% ded1.innovateit.com
18 8 0.58% 8 1.25% 8 0.42% 4 0.63% static-208-80-195-41.as13448.com
19 7 0.50% 1 0.16% 9 0.47% 3 0.47% llf520082.crawl.yahoo.net
20 7 0.50% 3 0.47% 10 0.54% 3 0.47% sa-213-228-187-21.netvisao.pt
21 6 0.43% 0 0.00% 11 0.58% 0 0.00% 20129003087.user.veloxzone.com.br
22 6 0.43% 2 0.31% 9 0.49% 2 0.31% 250-134.dial.nortenet.pt
23 6 0.43% 3 0.47% 8 0.44% 3 0.47% bd07218a.virtua.com.br
24 6 0.43% 1 0.16% 10 0.53% 1 0.16% bl7-162-194.dsl.telepac.pt
25 6 0.43% 3 0.47% 8 0.44% 3 0.47% crawl-66-249-66-165.googlebot.com
26 6 0.43% 3 0.47% 8 0.45% 3 0.47% epg.gigablast.com
27 6 0.43% 3 0.47% 8 0.45% 3 0.47% mail.gigablast.com
28 6 0.43% 2 0.31% 9 0.49% 2 0.31% rev-88-157-92-152.tvtel.pt
29 6 0.43% 6 0.94% 6 0.32% 3 0.47% static-208-80-195-39.as13448.com
30 6 0.43% 6 0.94% 6 0.32% 3 0.47% static-208-80-195-43.as13448.com

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 2.38% 1 0.16% 58 3.16% 1 0.16% crawl-1c.cuil.com
2 32 2.31% 0 0.00% 57 3.11% 0 0.00% 119.63.193.56
3 35 2.52% 15 2.34% 49 2.70% 17 2.66% crawl-66-249-71-33.googlebot.com
4 19 1.37% 0 0.00% 33 1.83% 0 0.00% 58.61.164.42
5 18 1.30% 1 0.16% 31 1.69% 1 0.16% bl11-248-162.dsl.telepac.pt
6 14 1.01% 1 0.16% 22 1.22% 3 0.47% ca0.entireweb.com
7 26 1.87% 21 3.28% 22 1.22% 26 4.06% 114.80.93.71
8 12 0.86% 0 0.00% 21 1.15% 0 0.00% 20151192035.user.veloxzone.com.br
9 20 1.44% 20 3.13% 19 1.06% 20 3.13% 119.63.193.107
10 18 1.30% 16 2.50% 19 1.03% 1 0.16% 87.196.197.204

Top 30 of 41 Total Referrers
# Hits Referrer
1 162 11.67% http://www.praiadasrocas.com/links.asp
2 75 5.40% http://www.donadelfina.com/pagina.aspx
3 56 4.03% http://www.cm-castanheiradepera.pt/hotrest.asp
4 18 1.30% http://www.google.pt/search
5 10 0.72% http://www.google.com.br/search
6 9 0.65% http://www.cm-castanheiradepera.pt/links.asp
7 7 0.50% http://www.peaceful-portugal.com/eating-out.htm
8 6 0.43% http://www.google.com/search
9 4 0.29% http://carlos.coelho.zip.net/arch2005-03-20_2005-03-26.html
10 4 0.29% http://pesquisa.sapo.pt/
11 3 0.22% http://donadelfina.com/pagina.aspx
12 3 0.22% http://www.aonde.com.br/aonde.php
13 3 0.22% http://www.bing.com/search
14 3 0.22% http://www.whois.sc/
15 2 0.14% http://cade.search.yahoo.com/search
16 2 0.14% http://www.castanheiradepera.net/comer.php
17 2 0.14% http://www.google.pt/m/search
18 2 0.14% http://www.legalx.net
19 2 0.14% http://www.top10000.info
20 1 0.07% RESTAURANTEOGIL.COM/
21 1 0.07% http://aeiou.escape.expresso.pt/leiria/restaurantes/o-gil:5-325068
22 1 0.07% http://backoffice.bitsesaberes.net/pagina.aspx
23 1 0.07% http://carlosscoelho.blogspot.com/
24 1 0.07% http://carlosscoelho.blogspot.com/search/label/Carlos Fonseca
25 1 0.07% http://castanheiradepera.net/comer.php
26 1 0.07% http://cyber-zar.com/
27 1 0.07% http://majestic12.co.uk/bot.php
28 1 0.07% http://mapas.sapo.pt/
29 1 0.07% http://referencement.abaabaa.com/
30 1 0.07% http://search.conduit.com/Results.aspx

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 31.58% gil restaurante
2 2 10.53% restaurante do gil
3 2 10.53% snack bar
4 1 5.26% castanheira de pera
5 1 5.26% gil - restaurante bar
6 1 5.26% logo snack bar
7 1 5.26% o que é a snack bar
8 1 5.26% pacha bar do gil
9 1 5.26% restaurabnte
10 1 5.26% restaurante
11 1 5.26% restaurante gil
12 1 5.26% tudo sobre bar giil

Top 15 of 427 Total User Agents
# Hits User Agent
1 64 4.61% Baiduspider+(+http://www.baidu.jp/spider/)
2 42 3.03% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 33 2.38% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
4 28 2.02% Mozilla/4.0+(compatible;+GoogleToolbar+6.2.1910.1554;+Windows+XP+5.1;+MSIE+8.0.6001.18702)
5 28 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 23 1.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 19 1.37% Sosospider+(+http://help.soso.com/webspider.htm)
8 18 1.30% Gigabot/3.0+(http://www.gigablast.com/spider.html)
9 18 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+InfoPath.1)
10 18 1.30% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+
11 17 1.22% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
12 16 1.15% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+pt-BR;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13+(.NET+CLR+3.5.30729)
13 15 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
14 15 1.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
15 14 1.01% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 493 35.52% 228 35.63% 655 35.90% Portugal
2 437 31.48% 222 34.69% 571 31.32% Unresolved/Unknown
3 281 20.24% 118 18.44% 353 19.34% US Commercial
4 79 5.69% 20 3.13% 122 6.71% Brazil
5 51 3.67% 28 4.38% 64 3.51% Network
6 12 0.86% 6 0.94% 16 0.89% Russian Federation
7 6 0.43% 0 0.00% 8 0.45% Seychelles
8 4 0.29% 4 0.63% 3 0.14% Andorra
9 4 0.29% 4 0.63% 4 0.21% Canada
10 4 0.29% 2 0.31% 5 0.30% France
11 3 0.22% 0 0.00% 5 0.29% Hungary
12 2 0.14% 1 0.16% 3 0.15% Non-Profit Organization
13 2 0.14% 2 0.31% 1 0.03% Germany
14 2 0.14% 1 0.16% 3 0.15% New Zealand (Aotearoa)
15 2 0.14% 1 0.16% 3 0.15% Singapore
16 2 0.14% 1 0.16% 3 0.15% United Kingdom
17 1 0.07% 0 0.00% 2 0.10% US Educational
18 1 0.07% 1 0.16% 1 0.05% India
19 1 0.07% 1 0.16% 1 0.05% Netherlands
20 1 0.07% 0 0.00% 2 0.10% Slovak Republic


Generated by Webalizer Version 2.01