Usage Statistics for restauranteogil.com

Summary Period: March 2009
Generated 01-Apr-2009 11:37 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 824
Total Files 296
Total Pages 327
Total Visits 295
Total KBytes 1171
Total Unique Sites 248
Total Unique URLs 1
Total Unique Referrers 34
Total Unique User Agents 162
. Avg Max
Hits per Hour 1 16
Hits per Day 26 51
Files per Day 9 15
Pages per Day 10 18
Visits per Day 9 17
KBytes per Day 38 85
Hits by Response Code
Code 200 - OK 296
Code 206 - Partial Content 5
Code 304 - Not Modified 21
Code 404 - Not Found 502

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 25 3.03% 8 2.70% 8 2.45% 7 2.37% 10 4.03% 37 3.20%
2 35 4.25% 15 5.07% 18 5.50% 16 5.42% 18 7.26% 45 3.84%
3 22 2.67% 12 4.05% 14 4.28% 12 4.07% 14 5.65% 27 2.30%
4 33 4.00% 10 3.38% 13 3.98% 12 4.07% 17 6.85% 48 4.07%
5 21 2.55% 9 3.04% 10 3.06% 8 2.71% 10 4.03% 28 2.41%
6 39 4.73% 10 3.38% 10 3.06% 9 3.05% 15 6.05% 60 5.16%
7 24 2.91% 9 3.04% 9 2.75% 9 3.05% 11 4.44% 35 2.98%
8 19 2.31% 7 2.36% 7 2.14% 5 1.69% 10 4.03% 28 2.37%
9 21 2.55% 7 2.36% 8 2.45% 8 2.71% 11 4.44% 29 2.48%
10 22 2.67% 6 2.03% 6 1.83% 5 1.69% 12 4.84% 34 2.89%
11 39 4.73% 8 2.70% 9 2.75% 8 2.71% 16 6.45% 61 5.23%
12 24 2.91% 9 3.04% 10 3.06% 8 2.71% 12 4.84% 33 2.86%
13 24 2.91% 10 3.38% 11 3.36% 10 3.39% 14 5.65% 32 2.73%
14 17 2.06% 6 2.03% 6 1.83% 5 1.69% 10 4.03% 25 2.14%
15 51 6.19% 6 2.03% 6 1.83% 5 1.69% 27 10.89% 85 7.28%
16 20 2.43% 9 3.04% 10 3.06% 9 3.05% 15 6.05% 26 2.26%
17 20 2.43% 8 2.70% 8 2.45% 7 2.37% 14 5.65% 29 2.45%
18 30 3.64% 11 3.72% 13 3.98% 13 4.41% 16 6.45% 43 3.69%
19 21 2.55% 10 3.38% 11 3.36% 10 3.39% 10 4.03% 27 2.34%
20 31 3.76% 11 3.72% 12 3.67% 11 3.73% 15 6.05% 46 3.89%
21 17 2.06% 7 2.36% 8 2.45% 6 2.03% 9 3.63% 23 1.95%
22 21 2.55% 8 2.70% 9 2.75% 8 2.71% 10 4.03% 28 2.36%
23 38 4.61% 12 4.05% 13 3.98% 12 4.07% 16 6.45% 56 4.75%
24 23 2.79% 7 2.36% 8 2.45% 8 2.71% 12 4.84% 35 2.98%
25 26 3.16% 12 4.05% 13 3.98% 13 4.41% 15 6.05% 35 3.02%
26 27 3.28% 12 4.05% 14 4.28% 13 4.41% 15 6.05% 35 2.97%
27 18 2.18% 10 3.38% 11 3.36% 9 3.05% 12 4.84% 22 1.89%
28 18 2.18% 10 3.38% 11 3.36% 11 3.73% 13 5.24% 22 1.89%
29 29 3.52% 14 4.73% 14 4.28% 12 4.07% 14 5.65% 40 3.38%
30 23 2.79% 9 3.04% 9 2.75% 9 3.05% 12 4.84% 33 2.83%
31 46 5.58% 14 4.73% 18 5.50% 17 5.76% 22 8.87% 64 5.43%

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 5.58% 0 19 6.42% 0 20 6.12% 2 64 5.47%
1 1 36 4.37% 0 14 4.73% 0 16 4.89% 2 49 4.21%
2 1 46 5.58% 0 19 6.42% 0 21 6.42% 2 63 5.35%
3 0 26 3.16% 0 9 3.04% 0 9 2.75% 1 38 3.28%
4 1 33 4.00% 0 9 3.04% 0 11 3.36% 2 48 4.14%
5 1 37 4.49% 0 7 2.36% 0 7 2.14% 2 59 5.07%
6 1 31 3.76% 0 14 4.73% 0 17 5.20% 1 42 3.56%
7 0 21 2.55% 0 14 4.73% 0 14 4.28% 1 26 2.19%
8 0 24 2.91% 0 14 4.73% 0 17 5.20% 1 28 2.40%
9 0 16 1.94% 0 5 1.69% 0 8 2.45% 1 21 1.82%
10 0 21 2.55% 0 12 4.05% 0 13 3.98% 1 26 2.20%
11 1 38 4.61% 0 17 5.74% 0 22 6.73% 2 48 4.10%
12 1 52 6.31% 0 6 2.03% 0 7 2.14% 3 85 7.24%
13 2 64 7.77% 0 10 3.38% 0 10 3.06% 3 104 8.89%
14 0 20 2.43% 0 11 3.72% 0 11 3.36% 1 26 2.25%
15 1 43 5.22% 0 18 6.08% 0 21 6.42% 2 56 4.79%
16 1 41 4.98% 0 20 6.76% 0 20 6.12% 2 55 4.71%
17 1 41 4.98% 0 16 5.41% 0 17 5.20% 2 57 4.87%
18 1 47 5.70% 0 13 4.39% 0 14 4.28% 2 71 6.05%
19 1 33 4.00% 0 10 3.38% 0 11 3.36% 2 49 4.15%
20 0 25 3.03% 0 10 3.38% 0 10 3.06% 1 35 3.00%
21 1 33 4.00% 0 9 3.04% 0 11 3.36% 2 49 4.14%
22 0 24 2.91% 0 10 3.38% 0 10 3.06% 1 34 2.91%
23 0 26 3.16% 0 10 3.38% 0 10 3.06% 1 38 3.20%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 317 38.47% 285 24.34% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 317 38.47% 285 24.34% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 317 38.47% 290 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 317 38.47% 290 100.00% /

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 34 4.13% 16 5.41% 47 3.98% 17 5.76% crawl-66-249-66-110.googlebot.com
2 30 3.64% 0 0.00% 53 4.54% 0 0.00% 119.63.193.56
3 29 3.52% 29 9.80% 28 2.35% 29 9.83% 124.115.1.62
4 27 3.28% 4 1.35% 42 3.62% 5 1.69% llf531105.crawl.yahoo.net
5 16 1.94% 1 0.34% 27 2.33% 1 0.34% bl8-102-246.dsl.telepac.pt
6 15 1.82% 0 0.00% 26 2.25% 0 0.00% 20129110080.user.veloxzone.com.br
7 14 1.70% 14 4.73% 13 1.14% 14 4.75% 124.115.1.61
8 14 1.70% 2 0.68% 23 1.96% 3 1.02% 88.131.106.16
9 13 1.58% 0 0.00% 23 1.95% 0 0.00% 20129111027.user.veloxzone.com.br
10 13 1.58% 8 2.70% 16 1.40% 8 2.71% crawl2.nat.svl.searchme.com
11 12 1.46% 6 2.03% 16 1.39% 6 2.03% 91.205.124.8
12 12 1.46% 1 0.34% 19 1.59% 2 0.68% llf520008.crawl.yahoo.net
13 12 1.46% 5 1.69% 17 1.45% 6 2.03% spider25.yandex.ru
14 11 1.33% 0 0.00% 19 1.65% 0 0.00% 58.61.164.42
15 10 1.21% 1 0.34% 17 1.44% 1 0.34% crawl-1.cuill.com
16 9 1.09% 0 0.00% 3 0.22% 9 3.05% 119.63.194.29
17 9 1.09% 0 0.00% 16 1.35% 0 0.00% 20129091168.user.veloxzone.com.br
18 8 0.97% 0 0.00% 8 0.69% 4 1.36% 61.135.249.214
19 8 0.97% 0 0.00% 11 0.94% 4 1.36% www.whois.sc
20 7 0.85% 7 2.36% 7 0.57% 7 2.37% 124.115.1.59
21 7 0.85% 7 2.36% 7 0.57% 7 2.37% 124.115.1.60
22 7 0.85% 7 2.36% 7 0.57% 7 2.37% 124.115.1.66
23 7 0.85% 0 0.00% 12 1.05% 0 0.00% 20151243059.user.veloxzone.com.br
24 7 0.85% 5 1.69% 8 0.71% 7 2.37% 89-149-244-57.internetserviceteam.com
25 7 0.85% 1 0.34% 11 0.97% 1 0.34% llf520083.crawl.yahoo.net
26 6 0.73% 0 0.00% 11 0.90% 0 0.00% 20129005104.user.veloxzone.com.br
27 6 0.73% 0 0.00% 11 0.90% 0 0.00% 20129015106.user.veloxzone.com.br
28 6 0.73% 0 0.00% 11 0.90% 0 0.00% 20151198077.user.veloxzone.com.br
29 6 0.73% 0 0.00% 11 0.90% 0 0.00% 20151199036.user.veloxzone.com.br
30 6 0.73% 6 2.03% 6 0.50% 3 1.02% 208.80.195.38

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 3.64% 0 0.00% 53 4.54% 0 0.00% 119.63.193.56
2 34 4.13% 16 5.41% 47 3.98% 17 5.76% crawl-66-249-66-110.googlebot.com
3 27 3.28% 4 1.35% 42 3.62% 5 1.69% llf531105.crawl.yahoo.net
4 29 3.52% 29 9.80% 28 2.35% 29 9.83% 124.115.1.62
5 16 1.94% 1 0.34% 27 2.33% 1 0.34% bl8-102-246.dsl.telepac.pt
6 15 1.82% 0 0.00% 26 2.25% 0 0.00% 20129110080.user.veloxzone.com.br
7 14 1.70% 2 0.68% 23 1.96% 3 1.02% 88.131.106.16
8 13 1.58% 0 0.00% 23 1.95% 0 0.00% 20129111027.user.veloxzone.com.br
9 11 1.33% 0 0.00% 19 1.65% 0 0.00% 58.61.164.42
10 12 1.46% 1 0.34% 19 1.59% 2 0.68% llf520008.crawl.yahoo.net

Top 30 of 34 Total Referrers
# Hits Referrer
1 19 2.31% http://www.google.pt/search
2 13 1.58% http://www.google.com.br/search
3 7 0.85% http://www.peaceful-portugal.com/eating-out.htm
4 6 0.73% http://carlos.coelho.zip.net/arch2005-03-20_2005-03-26.html
5 5 0.61% RESTAURANTEOGIL.com/
6 5 0.61% http://www.cm-castanheiradepera.pt/links.asp
7 4 0.49% http://search.live.com/images/results.aspx
8 4 0.49% http://www.cm-castanheiradepera.pt/hotrest.asp
9 4 0.49% http://www.donadelfina.com/pagina.aspx
10 4 0.49% http://www.whois.sc/
11 2 0.24% http://pesquisa.sapo.pt/
12 2 0.24% http://www.castanheiradepera.net/comer.php
13 2 0.24% http://www.google.com.tr/custom
14 2 0.24% http://www.google.com/search
15 2 0.24% http://www.vanessa-sucht.com/index3.php
16 1 0.12% RESTAURANTEOGIL.com/blog/
17 1 0.12% RESTAURANTEOGIL.com/wordpress/
18 1 0.12% http://carlosscoelho.blogspot.com/2007/04/cantinho-brasileiro-de-02102003.html
19 1 0.12% http://carlosscoelho.blogspot.com/2008/03/chafariz-em-gestosa-fundeira-com.html
20 1 0.12% http://carlosscoelho.blogspot.com/2009/03/ruinas-da-industria-de-lanificios-em.html
21 1 0.12% http://carlosscoelho.blogspot.com/2009/03/um-homem-de-coragem.html
22 1 0.12% http://pesquisa.clix.pt/resultado.html
23 1 0.12% http://search.live.com/results.aspx
24 1 0.12% http://search.naver.com/search.naver
25 1 0.12% http://www.adobe.com/products/acrobat/readstep2.html
26 1 0.12% http://www.fallentimes.com/
27 1 0.12% http://www.ocastanheirense.com/links.htm
28 1 0.12% http://www.praiasfluviais.com/praias2.asp
29 1 0.12% http://www.textlesson.com/
30 1 0.12% http://www.truemiles.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 29.41% gil restaurante
2 2 11.76% restaurante
3 1 5.88% bar
4 1 5.88% bar do gil
5 1 5.88% ogıl.com.tr
6 1 5.88% og�l.com.tr
7 1 5.88% restaurante e bar
8 1 5.88% restaurantes em castanheira de pera
9 1 5.88% snack
10 1 5.88% snack bar
11 1 5.88% snack-bar
12 1 5.88% www.restauranteogil.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 124 15.05% Mozilla/4.0+(compatible;+GoogleToolbar+5.0.2124.6042;+Windows+XP+5.1;+MSIE+7.0.5730.11)
2 74 8.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 40 4.85% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
4 38 4.61% Mozilla/4.0+(compatible;+GoogleToolbar+4.0.917.1454-big;+Windows+XP+5.1;+MSIE+7.0.5730.11)
5 34 4.13% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 27 3.28% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 26 3.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 24 2.91% Baiduspider+(+http://www.baidu.jp/spider/)
9 19 2.31% Baiduspider+(+http://help.baidu.jp/system/05.html)
10 16 1.94% Mozilla/4.0+(compatible;+GoogleToolbar+4.0.917.1454-big;+Windows+XP+5.1;+MSIE+6.0.2900.2180)
11 16 1.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.8.1.20)+Gecko/20081217+Firefox/2.0.0.20
12 15 1.82% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
13 14 1.70% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
14 12 1.46% Yandex/1.01.001+(compatible;+Win16;+I)
15 12 1.46% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 276 33.50% 142 47.97% 350 29.91% Unresolved/Unknown
2 205 24.88% 15 5.07% 347 29.66% Brazil
3 130 15.78% 63 21.28% 175 14.91% US Commercial
4 84 10.19% 24 8.11% 124 10.55% Network
5 82 9.95% 30 10.14% 117 9.97% Portugal
6 12 1.46% 5 1.69% 17 1.45% Russian Federation
7 8 0.97% 2 0.68% 12 1.06% Non-Profit Organization
8 8 0.97% 0 0.00% 11 0.94% Seychelles
9 5 0.61% 5 1.69% 2 0.13% Germany
10 5 0.61% 3 1.01% 6 0.55% Netherlands
11 2 0.24% 2 0.68% 2 0.16% Sweden
12 2 0.24% 2 0.68% 2 0.16% Turkey
13 2 0.24% 1 0.34% 3 0.23% United Kingdom
14 1 0.12% 0 0.00% 2 0.15% Old style Arpanet (arpa)
15 1 0.12% 1 0.34% 1 0.08% Denmark
16 1 0.12% 1 0.34% 1 0.08% Ireland


Generated by Webalizer Version 2.01